| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FDN #639 | 2024-11-15 | Rare | Standard | $0.39 | $0.39 | $0.24 | $0.22 |
| PLST #IMA-166 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| C20 #175 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| IMA #166 | 2017-11-17 | Uncommon | Standard | — | — | — | — |
| IMA #166 | 2017-11-17 | Uncommon | Standard | — | — | — | — |
| JOU #126 | 2014-05-02 | Rare | Standard | — | — | — | — |
| JOU #126 | 2014-05-02 | Rare | Standard | — | — | — | — |
| PJOU #126★ | 2014-04-26 | Rare | Prerelease | — | — | — | — |
This creature enters with four +1/+1 counters on it.
{2}{G}{G}: Put X +1/+1 counters on this creature, where X is its power.