| Set | Date | Rarity | Treatment |
|---|---|---|---|
| DMR #88 | 2023-01-13 | Common | Standard |
| DMR #88 | 2023-01-13 | Common | Standard |
| 30A #108 | 2022-11-28 | Common | Standard |
| 30A #405 | 2022-11-28 | Common | Standard |
| 7ED #142★ | 2001-04-11 | Common | Standard |
| 7ED #142 | 2001-04-11 | Common | Standard |
| 6ED #138 | 1999-04-21 | Common | Standard |
| 5ED #168 | 1997-03-24 | Common | Standard |
| ICE #132 | 1995-06-03 | Common | Standard |
| 4ED #141 | 1995-04-01 | Common | Standard |
| SUM #114 | 1994-06-21 | Common | Standard |
| 3ED #114 | 1994-04-11 | Common | Standard |
| CEI #112 | 1993-12-10 | Common | Standard |
| CED #112 | 1993-12-10 | Common | Standard |
| 2ED #112 | 1993-12-01 | Common | Standard |
| LEB #112 | 1993-10-04 | Common | Standard |
| LEA #111 | 1993-08-05 | Common | Standard |
Target creature gets +X/+0 until end of turn.