| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #247 | 2022-11-28 | Uncommon | Standard |
| 30A #544 | 2022-11-28 | Uncommon | Standard |
| 8ED #304★ | 2003-07-28 | Uncommon | Standard |
| 8ED #304 | 2003-07-28 | Uncommon | Standard |
| 7ED #301 | 2001-04-11 | Uncommon | Standard |
| 7ED #301★ | 2001-04-11 | Uncommon | Standard |
| 6ED #291 | 1999-04-21 | Uncommon | Standard |
| 5ED #379 | 1997-03-24 | Uncommon | Standard |
| 4ED #326 | 1995-04-01 | Uncommon | Standard |
| SUM #252 | 1994-06-21 | Uncommon | Standard |
| 3ED #252 | 1994-04-11 | Uncommon | Standard |
| CEI #251 | 1993-12-10 | Uncommon | Standard |
| CED #251 | 1993-12-10 | Uncommon | Standard |
| 2ED #251 | 1993-12-01 | Uncommon | Standard |
| LEB #251 | 1993-10-04 | Uncommon | Standard |
| LEA #250 | 1993-08-05 | Uncommon | Standard |
Whenever a player casts a red spell, you may pay {1}. If you do, you gain 1 life.