| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #155 | 2022-11-28 | Common | Standard |
| 30A #452 | 2022-11-28 | Common | Standard |
| WC98 #br245 | 1998-08-12 | Common | Standard |
| 5ED #245 | 1997-03-24 | Common | Standard |
| ITP #34 | 1996-12-31 | Common | Standard |
| RQS #33 | 1996-07-01 | Common | Standard |
| 4ED #206 | 1995-04-01 | Common | Standard |
| CED #160 | 1993-12-10 | Common | Standard |
| CEI #160 | 1993-12-10 | Common | Standard |
| 2ED #160 | 1993-12-01 | Common | Standard |
| LEB #160 | 1993-10-04 | Common | Standard |
| LEA #159 | 1993-08-05 | Common | Standard |
This creature can't block creatures with power 2 or greater.