| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FDN #255 | 2024-11-15 | Uncommon | Standard | $0.17 | $0.15 | $0.06 | $0.06 |
| FDN #255 | 2024-11-15 | Uncommon | Standard | — | $0.03 | $0.02 | $0.02 |
| DMR #382 | 2023-01-13 | Common | Alt Art | — | — | — | — |
| DMR #382 | 2023-01-13 | Common | Alt Art | — | — | — | — |
| DMR #228 | 2023-01-13 | Common | Standard | — | — | — | — |
| DMR #228 | 2023-01-13 | Common | Standard | — | — | — | — |
| J22 #780 | 2022-12-02 | Uncommon | Standard | — | — | — | — |
| 30A #549 | 2022-11-28 | Uncommon | Standard | — | — | — | — |
| 30A #252 | 2022-11-28 | Uncommon | Standard | — | — | — | — |
| PLST #BBD-238 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| JMP #471 | 2020-07-17 | Uncommon | Standard | — | — | — | — |
| BBD #238 | 2018-06-08 | Uncommon | Standard | — | — | — | — |
| BBD #238 | 2018-06-08 | Uncommon | Standard | — | — | — | — |
| DOM #222 | 2018-04-27 | Uncommon | Standard | — | — | — | — |
| DOM #222 | 2018-04-27 | Uncommon | Standard | — | — | — | — |
| EMA #224 | 2016-06-10 | Uncommon | Standard | — | — | — | — |
| EMA #224 | 2016-06-10 | Uncommon | Standard | — | — | — | — |
| M15 #220 | 2014-07-18 | Uncommon | Standard | — | — | — | — |
| M15 #220 | 2014-07-18 | Uncommon | Standard | — | — | — | — |
| DDF #52 | 2010-09-03 | Uncommon | Standard | — | — | — | — |
| M11 #209 | 2010-07-16 | Uncommon | Standard | — | — | — | — |
| M11 #209 | 2010-07-16 | Uncommon | Standard | — | — | — | — |
| ARC #109 | 2010-06-18 | Uncommon | Standard | — | — | — | — |
| 10E #328 | 2007-07-13 | Uncommon | Standard | — | — | — | — |
| 10E #328 | 2007-07-13 | Uncommon | Standard | — | — | — | — |
| F05 #7 | 2005-01-01 | Rare | Standard | — | — | — | — |
| DST #125 | 2004-02-06 | Uncommon | Standard | — | — | — | — |
| DST #125 | 2004-02-06 | Uncommon | Standard | — | — | — | — |
| SUM #259 | 1994-06-21 | Uncommon | Standard | — | — | — | — |
| 3ED #259 | 1994-04-11 | Uncommon | Standard | — | — | — | — |
| CED #256 | 1993-12-10 | Uncommon | Standard | — | — | — | — |
| CEI #256 | 1993-12-10 | Uncommon | Standard | — | — | — | — |
| 2ED #256 | 1993-12-01 | Uncommon | Standard | — | — | — | — |
| LEB #256 | 1993-10-04 | Uncommon | Standard | — | — | — | — |
| LEA #255 | 1993-08-05 | Uncommon | Standard | — | — | — | — |
This creature attacks each combat if able.
This creature can't be blocked by Walls.