| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #46 | 2024-01-12 | Common | Standard | $0.03 | $0.03 |
| RVR #46 | 2024-01-12 | Common | Standard | $0.03 | $0.03 |
| 2X2 #54 | 2022-07-08 | Common | Standard | — | — |
| 2X2 #54 | 2022-07-08 | Common | Standard | — | — |
| WAR #57 | 2019-05-03 | Common | Standard | — | — |
| WAR #57 | 2019-05-03 | Common | Standard | — | — |
Enchant creature
Enchanted creature loses all abilities and has base power and toughness 1/1.