| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| TDC #294 | 2025-04-11 | Mythic | Standard | $0.48 | $0.27 | $0.34 |
| DBL #507 | 2022-01-28 | Mythic | Inverted | — | — | — |
| DBL #507 | 2022-01-28 | Mythic | Inverted | — | — | — |
| VOW #240 | 2021-11-19 | Mythic | Standard | — | — | — |
| VOW #240 | 2021-11-19 | Mythic | Standard | — | — | — |
| PVOW #240s | 2021-11-19 | Mythic | Prerelease | — | — | — |
| VOW #280 | 2021-11-19 | Mythic | Borderless | — | — | — |
| VOW #280 | 2021-11-19 | Mythic | Borderless | — | — | — |
+1: Creatures you control gain deathtouch until end of turn. Put a +1/+1 counter on up to one target creature token you control.
−2: Until end of turn, if one or more tokens would be created under your control, twice that many of those tokens are created instead.
−6: Exile all cards from all graveyards, then create a 1/1 white Spirit creature token with flying for each card exiled this way.