| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #139 | 2024-11-15 | Common | Standard | $0.27 | $0.09 | $0.06 |
| PLST #IMA-137 | 2022-04-29 | Common | Standard | — | — | — |
| JMP #338 | 2020-07-17 | Common | Standard | — | — | — |
| IMA #137 | 2017-11-17 | Common | Standard | — | — | — |
| IMA #137 | 2017-11-17 | Common | Standard | — | — | — |
| CN2 #167 | 2016-08-26 | Common | Standard | — | — | — |
| CN2 #167 | 2016-08-26 | Common | Standard | — | — | — |
| DDJ #2 | 2012-09-07 | Common | Standard | — | — | — |
| ROE #153 | 2010-04-23 | Common | Standard | — | — | — |
| ROE #153 | 2010-04-23 | Common | Standard | — | — | — |
Whenever you cast an instant or sorcery spell, this creature gets +3/+0 until end of turn.