| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #573 | 2024-11-15 | Common | Standard | $0.17 | $0.14 | $0.11 |
| 2X2 #114 | 2022-07-08 | Common | Standard | — | — | — |
| 2X2 #114 | 2022-07-08 | Common | Standard | — | — | — |
| DDS #40 | 2017-03-31 | Common | Standard | — | — | — |
| AVR #143 | 2012-05-04 | Common | Standard | — | — | — |
| AVR #143 | 2012-05-04 | Common | Standard | — | — | — |
Whenever another creature you control enters, this creature gets +1/+0 and gains trample until end of turn. (It can deal excess combat damage to the player or planeswalker it's attacking.)