| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| MH3 #192 | 2024-06-14 | Rare | Standard | $0.88 | $0.36 | $0.22 | $0.21 |
| MH3 #376 | 2024-06-14 | Rare | Borderless | $2.40 | $0.72 | $0.44 | $0.29 |
| MH3 #432 | 2024-06-14 | Rare | Alt Art | $0.74 | $0.36 | $0.24 | $0.21 |
| MH3 #490 | 2024-06-14 | Rare | Inverted | — | — | — | — |
| MH3 #376 | 2024-06-14 | Rare | Borderless | $4.83 | $3.00 | $1.61 | $1.28 |
| MH3 #432 | 2024-06-14 | Rare | Alt Art | $7.23 | $2.30 | $1.31 | $1.37 |
| MH3 #192 | 2024-06-14 | Rare | Standard | $0.85 | $0.46 | $0.25 | $0.25 |
| PMH3 #192s | 2024-06-14 | Rare | Prerelease | $5.00 | $3.61 | $2.51 | $1.77 |
Other creatures have base power and toughness 2/2 and are Bears in addition to their other types.