| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FDN #498 | 2024-11-15 | Uncommon | Standard | $2.80 | $1.29 | $0.96 | $0.61 |
| DDG #7 | 2011-04-01 | Uncommon | Standard | — | — | — | — |
| MBS #11 | 2011-02-04 | Common | Standard | — | — | — | — |
| MBS #11 | 2011-02-04 | Common | Standard | — | — | — | — |
| 9ED #25 | 2005-07-29 | Uncommon | Standard | — | — | — | — |
| 9ED #25★ | 2005-07-29 | Uncommon | Standard | — | — | — | — |
| MRD #11 | 2003-10-02 | Uncommon | Standard | — | — | — | — |
| MRD #11 | 2003-10-02 | Uncommon | Standard | — | — | — | — |
Flying