| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 2X2 #573 | 2022-07-08 | Mythic | Borderless |
| 2X2 #333 | 2022-07-08 | Mythic | Borderless |
| 2X2 #333 | 2022-07-08 | Mythic | Borderless |
| 2X2 #440 | 2022-07-08 | Mythic | Inverted |
| 2X2 #81 | 2022-07-08 | Mythic | Standard |
| 2X2 #81 | 2022-07-08 | Mythic | Standard |
| PLST #EMN-93 | 2022-04-29 | Mythic | Standard |
| MED #GR2 | 2019-05-03 | Mythic | Borderless |
| PS16 #93 | 2016-10-01 | Mythic | Standard |
| PEMN #93s | 2016-07-22 | Mythic | Prerelease |
| EMN #93 | 2016-07-22 | Mythic | Standard |
| EMN #93 | 2016-07-22 | Mythic | Standard |
+1: Up to one target creature gets -2/-1 until your next turn.
−2: Mill two cards, then you may return a creature card from your graveyard to your hand.
−7: You get an emblem with "At the beginning of your end step, create X 2/2 black Zombie creature tokens, where X is two plus the number of Zombies you control."