| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #142 | 2024-02-23 | Uncommon | Standard | $0.10 | $0.12 | $0.12 |
| CMM #239 | 2023-08-04 | Common | Standard | — | — | — |
| CMM #239 | 2023-08-04 | Common | Standard | — | — | — |
| 2X2 #118 | 2022-07-08 | Common | Standard | — | — | — |
| 2X2 #118 | 2022-07-08 | Common | Standard | — | — | — |
| JMP #23 | 2020-07-17 | Uncommon | Standard | — | — | — |
When this creature dies, return target instant or sorcery card from your graveyard to your hand.