| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECL #57 | 2026-01-23 | Mythic | Standard | $3.98 | $3.25 | $1.51 | $1.03 |
| ECL #307 | 2026-01-23 | Mythic | Showcase | $20.53 | $9.17 | $4.42 | $4.22 |
| ECL #57 | 2026-01-23 | Mythic | Standard | $13.52 | $5.35 | $2.23 | $1.40 |
| ECL #307 | 2026-01-23 | Mythic | Showcase | $15.88 | $3.57 | $2.17 | $1.71 |
| PECL #57p | 2026-01-23 | Mythic | Promo Pack | — | $5.99 | $5.99 | $5.99 |
| PECL #57p | 2026-01-23 | Mythic | Promo Pack | — | $3.00 | $2.40 | $1.98 |
This creature enters with three -1/-1 counters on it.
{1}{U}, Remove a counter from this creature: Draw a card.
{2}{U}, Remove two counters from this creature: Tap target creature. Put a stun counter on it. (If a permanent with a stun counter would become untapped, remove one from it instead.)