| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| INR #245 | 2025-01-24 | Uncommon | Standard | $0.19 | $0.02 | $0.04 |
| INR #245 | 2025-01-24 | Uncommon | Standard | $0.11 | $0.10 | $0.11 |
| DBL #509 | 2022-01-28 | Uncommon | Inverted | — | — | — |
| DBL #509 | 2022-01-28 | Uncommon | Inverted | — | — | — |
| VOW #242 | 2021-11-19 | Uncommon | Standard | — | — | — |
| VOW #242 | 2021-11-19 | Uncommon | Standard | — | — | — |
| VOW #313 | 2021-11-19 | Uncommon | Showcase | — | — | — |
| VOW #313 | 2021-11-19 | Uncommon | Showcase | — | — | — |
Flying, haste
At the beginning of combat on your turn, up to two target creatures you control each get +1/+0 until end of turn.