| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| J25 #687 | 2024-11-15 | Rare | Standard | $2.19 | $1.84 | $1.80 | $2.58 |
| SLD #1960 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| KHC #68 | 2021-02-05 | Rare | Standard | — | — | — | — |
| DOM #172 | 2018-04-27 | Rare | Standard | — | — | — | — |
| DOM #172 | 2018-04-27 | Rare | Standard | — | — | — | — |
| PDOM #172p | 2018-04-27 | Rare | Promo Pack | — | — | — | — |
| PDOM #172p | 2018-04-27 | Rare | Promo Pack | — | — | — | — |
| PDOM #172s | 2018-04-27 | Rare | Prerelease | — | — | — | — |
Whenever another Elf you control enters, put a +1/+1 counter on Marwyn.
{T}: Add an amount of {G} equal to Marwyn's power.