| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #319 | 2026-04-24 | Rare | Standard | — | — | — | — |
| SOC #319 | 2026-04-24 | Rare | Standard | $0.85 | $0.77 | $0.31 | — |
| EOC #122 | 2025-08-01 | Rare | Standard | $2.88 | $0.48 | $0.46 | $0.50 |
| PLST #2XM-209 | 2022-04-29 | Rare | Standard | — | — | — | — |
| SLD #1766 | 2021-06-21 | Mythic | Borderless | — | — | — | — |
| SLD #1766 | 2021-06-21 | Mythic | Borderless | — | — | — | — |
| SLD #1418 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1418 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| 2XM #209 | 2020-08-07 | Rare | Standard | — | — | — | — |
| 2XM #209 | 2020-08-07 | Rare | Standard | — | — | — | — |
| CMA #185 | 2017-06-09 | Mythic | Standard | — | — | — | — |
| C15 #48 | 2015-11-13 | Mythic | Standard | — | — | — | — |
Flying
Whenever a player sacrifices another permanent, put a +1/+1 counter on each creature you control.