| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #351 | 2026-04-24 | Uncommon | Standard | $0.21 | $0.32 | $0.29 | — |
| SOC #351 | 2026-04-24 | Uncommon | Standard | — | — | — | — |
| FIC #352 | 2025-12-05 | Uncommon | Standard | $0.16 | $0.10 | $0.10 | $0.29 |
| FIC #352 | 2025-12-05 | Uncommon | Standard | — | — | — | — |
| TDC #321 | 2025-04-11 | Uncommon | Standard | — | $0.11 | $0.13 | $0.13 |
| DMR #231 | 2023-01-13 | Uncommon | Standard | — | — | — | — |
| DMR #231 | 2023-01-13 | Uncommon | Standard | — | — | — | — |
| PLST #EMA-226 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| MH2 #297 | 2021-06-18 | Uncommon | Standard | — | — | — | — |
| MH2 #297 | 2021-06-18 | Uncommon | Standard | — | — | — | — |
| MH2 #297 | 2021-06-18 | Uncommon | Standard | — | — | — | — |
| EMA #226 | 2016-06-10 | Uncommon | Standard | — | — | — | — |
| EMA #226 | 2016-06-10 | Uncommon | Standard | — | — | — | — |
| ODY #302 | 2001-10-01 | Uncommon | Standard | — | — | — | — |
| ODY #302 | 2001-10-01 | Uncommon | Standard | — | — | — | — |
{T}, Mill a card: Add {C}. (To mill a card, put the top card of your library into your graveyard.)