| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #23 | 2024-01-12 | Uncommon | Standard | $0.05 | $0.04 |
| RVR #23 | 2024-01-12 | Uncommon | Standard | $0.07 | $0.07 |
| CMM #43 | 2023-08-04 | Common | Standard | — | — |
| CMM #43 | 2023-08-04 | Common | Standard | — | — |
| PLST #RNA-16 | 2022-04-29 | Uncommon | Standard | — | — |
| RNA #16 | 2019-01-25 | Uncommon | Standard | — | — |
| RNA #16 | 2019-01-25 | Uncommon | Standard | — | — |
Afterlife 2 (When this creature dies, create two 1/1 white and black Spirit creature tokens with flying.)