| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #76 | 2025-01-24 | Uncommon | Standard | — | $0.10 | $0.02 | $0.03 |
| INR #362 | 2025-01-24 | Uncommon | Standard | $0.99 | $0.40 | $0.09 | $0.05 |
| INR #76 | 2025-01-24 | Uncommon | Standard | — | $0.10 | $0.08 | $0.07 |
| INR #362 | 2025-01-24 | Uncommon | Standard | — | $1.54 | $1.28 | $0.94 |
| PLST #DDQ-26 | 2022-04-29 | Common | Standard | — | — | — | — |
| KHC #41 | 2021-02-05 | Common | Standard | — | — | — | — |
| MM3 #43 | 2017-03-17 | Common | Standard | — | — | — | — |
| MM3 #43 | 2017-03-17 | Common | Standard | — | — | — | — |
| DDQ #26 | 2016-02-26 | Common | Standard | — | — | — | — |
| AVR #67 | 2012-05-04 | Common | Standard | — | — | — | — |
| AVR #67 | 2012-05-04 | Common | Standard | — | — | — | — |
Flying
When this creature enters, return target creature to its owner's hand.