| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #150 | 2024-01-12 | Uncommon | Standard | $0.09 | $0.06 |
| RVR #352 | 2024-01-12 | Uncommon | Alt Art | $0.11 | $0.09 |
| RVR #352 | 2024-01-12 | Uncommon | Alt Art | $0.19 | $0.16 |
| RVR #150 | 2024-01-12 | Uncommon | Standard | $0.07 | $0.06 |
| MMA #155 | 2013-06-07 | Common | Standard | — | — |
| MMA #155 | 2013-06-07 | Common | Standard | — | — |
| RAV #173 | 2005-10-07 | Uncommon | Standard | — | — |
| RAV #173 | 2005-10-07 | Uncommon | Standard | — | — |
Enchant creature
Enchanted creature gets +3/+3.
Dredge 2 (If you would draw a card, you may mill two cards instead. If you do, return this card from your graveyard to your hand.)