| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #462 | 2024-11-15 | Common | Standard | $0.05 | $0.09 | $0.06 |
| FDN #524 | 2024-11-15 | Common | Standard | $1.08 | $0.29 | $0.08 |
| J22 #444 | 2022-12-02 | Common | Standard | — | — | — |
| PLST #RIX-79 | 2022-04-29 | Common | Standard | — | — | — |
| RIX #79 | 2018-01-19 | Common | Standard | — | — | — |
| RIX #79 | 2018-01-19 | Common | Standard | — | — | — |
Target creature gets -2/-2 until end of turn. You gain 2 life.