| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #128 | 2026-01-23 | Mythic | Standard | $0.93 | $0.40 | $0.57 | $0.59 |
| FCA #57 | 2025-06-13 | Rare | Borderless | $3.37 | $3.12 | $2.43 | $3.56 |
| FCA #57 | 2025-06-13 | Rare | Borderless | $10.76 | $13.50 | $13.96 | $11.47 |
| FDN #430 | 2024-11-15 | Mythic | Japanese Alt Art | $37.80 | $29.99 | $30.53 | $35.36 |
| FDN #440 | 2024-11-15 | Mythic | Japanese Alt Art | $131.58 | $145.99 | $168.25 | $199.55 |
| FDN #243 | 2024-11-15 | Mythic | Standard | $1.96 | $1.05 | $1.44 | $1.46 |
| PFDN #243s | 2024-11-15 | Mythic | Prerelease | — | $7.84 | $6.18 | $3.66 |
| FDN #243 | 2024-11-15 | Mythic | Standard | $6.53 | $1.19 | $1.76 | $2.43 |
| 2X2 #258 | 2022-07-08 | Mythic | Standard | — | — | — | — |
| 2X2 #258 | 2022-07-08 | Mythic | Standard | — | — | — | — |
| 2X2 #384 | 2022-07-08 | Mythic | Borderless | — | — | — | — |
| 2X2 #384 | 2022-07-08 | Mythic | Borderless | — | — | — | — |
| 2X2 #528 | 2022-07-08 | Mythic | Inverted | — | — | — | — |
| PLST #DOM-199 | 2022-04-29 | Mythic | Standard | — | — | — | — |
| CMR #528 | 2020-11-20 | Mythic | Inverted | — | — | — | — |
| DOM #199 | 2018-04-27 | Mythic | Standard | — | — | — | — |
| DOM #199 | 2018-04-27 | Mythic | Standard | — | — | — | — |
| PDOM #199s | 2018-04-27 | Mythic | Prerelease | — | — | — | — |
During each of your turns, you may play a land and cast a permanent spell of each permanent type from your graveyard. (If a card has multiple permanent types, choose one as you play it.)