| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| OTC #143 | 2024-04-19 | Mythic | Standard | $1.55 | $0.74 | $0.29 | $0.31 |
| SLC #2022 | 2022-11-01 | Mythic | Borderless | — | — | — | — |
| SLC #2022 | 2022-11-01 | Mythic | Borderless | — | — | — | — |
| PLST #NEO-114 | 2022-04-29 | Mythic | Standard | — | — | — | — |
| NEO #343 | 2022-02-18 | Mythic | Showcase | — | — | — | — |
| NEO #343 | 2022-02-18 | Mythic | Showcase | — | — | — | — |
| PNEO #114p | 2022-02-18 | Mythic | Promo Pack | — | — | — | — |
| PNEO #114p | 2022-02-18 | Mythic | Promo Pack | — | — | — | — |
| NEO #459 | 2022-02-18 | Mythic | Extended Art | — | — | — | — |
| NEO #459 | 2022-02-18 | Mythic | Extended Art | — | — | — | — |
| NEO #421 | 2022-02-18 | Mythic | Showcase | — | — | — | — |
| NEO #114 | 2022-02-18 | Mythic | Standard | — | — | — | — |
| NEO #114 | 2022-02-18 | Mythic | Standard | — | — | — | — |
| PNEO #114s | 2022-02-18 | Mythic | Prerelease | — | — | — | — |
Ninjutsu {3}{B} ({3}{B}, Return an unblocked attacker you control to hand: Put this card onto the battlefield from your hand tapped and attacking.)
Whenever Nashi deals combat damage to a player, exile the top card of each player's library. Until end of turn, you may play one of those cards. If you cast a spell this way, pay life equal to its mana value rather than paying its mana cost.