| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| MKC #158 | 2024-02-09 | Mythic | Standard | $2.88 | $1.36 | $1.25 |
| CMM #244 | 2023-08-04 | Mythic | Standard | — | — | — |
| CMM #244 | 2023-08-04 | Mythic | Standard | — | — | — |
| CMM #545 | 2023-08-04 | Mythic | Inverted | — | — | — |
| CMM #1062 | 2023-08-04 | Mythic | Borderless | — | — | — |
| CMM #678 | 2023-08-04 | Mythic | Borderless | — | — | — |
| CMM #678 | 2023-08-04 | Mythic | Borderless | — | — | — |
| PHOU #104s | 2017-07-14 | Mythic | Prerelease | — | — | — |
| HOU #104 | 2017-07-14 | Mythic | Standard | — | — | — |
| HOU #104 | 2017-07-14 | Mythic | Standard | — | — | — |
Afflict 3 (Whenever this creature becomes blocked, defending player loses 3 life.)
At the beginning of each of your postcombat main phases, add {R} for each 1 life your opponents have lost this turn.