| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| INR #166 | 2025-01-24 | Common | Standard | $0.08 | $0.03 | $0.02 |
| INR #166 | 2025-01-24 | Common | Standard | $0.33 | $0.12 | $0.06 |
| J25 #582 | 2024-11-15 | Common | Standard | $0.16 | $0.16 | $0.11 |
| DBL #151 | 2022-01-28 | Common | Inverted | — | — | — |
| DBL #151 | 2022-01-28 | Common | Inverted | — | — | — |
| MID #151 | 2021-09-24 | Common | Standard | — | — | — |
| MID #151 | 2021-09-24 | Common | Standard | — | — | — |
This spell costs {1} less to cast if you control a Vampire.
Neonate's Rush deals 1 damage to target creature and 1 damage to its controller. Draw a card.