| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DSK #192 | 2024-09-27 | Rare | Standard | $1.18 | $0.51 | $0.64 | $0.40 |
| DSK #322 | 2024-09-27 | Rare | Showcase | $0.85 | $0.45 | $0.76 | $0.40 |
| PDSK #192p | 2024-09-27 | Rare | Promo Pack | — | $0.61 | $0.35 | $0.32 |
| PDSK #192s | 2024-09-27 | Rare | Prerelease | — | $1.68 | $1.54 | $1.41 |
| PDSK #192p | 2024-09-27 | Rare | Promo Pack | — | $1.98 | $1.98 | $1.73 |
| DSK #192 | 2024-09-27 | Rare | Standard | $1.37 | $0.87 | $0.50 | $0.47 |
| DSK #322 | 2024-09-27 | Rare | Showcase | $0.92 | $0.93 | $1.09 | $0.47 |
Delirium — Whenever this creature enters or attacks, if there are four or more card types among cards in your graveyard, distribute two +1/+1 counters among one or two target creatures. Then if there are six or more card types among cards in your graveyard, double the number of +1/+1 counters on those creatures.