| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| BLC #199 | 2024-08-02 | Rare | Standard | $0.52 | $0.38 | $0.12 | $0.17 |
| CLB #804 | 2022-06-10 | Rare | Standard | — | — | — | — |
| NCC #272 | 2022-04-29 | Rare | Standard | — | — | — | — |
| AFC #135 | 2021-07-23 | Rare | Standard | — | — | — | — |
| C20 #157 | 2020-04-17 | Rare | Standard | — | — | — | — |
| C17 #139 | 2017-08-25 | Rare | Standard | — | — | — | — |
| FRF #110★ | 2015-01-23 | Rare | Standard | — | — | — | — |
| FRF #110 | 2015-01-23 | Rare | Standard | — | — | — | — |
As this enchantment enters, choose Khans or Dragons.
• Khans — At the beginning of your upkeep, exile the top card of your library. Until end of turn, you may play that card.
• Dragons — Whenever a creature you control leaves the battlefield, this enchantment deals 1 damage to any target.