| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #696 | 2024-11-15 | Uncommon | Standard | $0.09 | $0.08 | $0.04 |
| CLU #171 | 2024-02-23 | Uncommon | Standard | $0.10 | $0.23 | $0.20 |
| J22 #701 | 2022-12-02 | Uncommon | Standard | — | — | — |
| PLST #M20-186 | 2022-04-29 | Uncommon | Standard | — | — | — |
| M20 #186 | 2019-07-12 | Uncommon | Standard | — | — | — |
| M20 #186 | 2019-07-12 | Uncommon | Standard | — | — | — |
| GNT #48 | 2018-11-16 | Uncommon | Standard | — | — | — |
| HOU #125 | 2017-07-14 | Uncommon | Standard | — | — | — |
| HOU #125 | 2017-07-14 | Uncommon | Standard | — | — | — |
Creatures you control get +2/+2 and gain trample until end of turn. (Each of those creatures can deal excess combat damage to the player or planeswalker it's attacking.)