| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #501 | 2024-11-15 | Common | Standard | $0.25 | $0.28 | $0.20 |
| J25 #234 | 2024-11-15 | Common | Standard | $0.28 | $0.08 | $0.05 |
| DMR #19 | 2023-01-13 | Common | Standard | — | — | — |
| DMR #19 | 2023-01-13 | Common | Standard | — | — | — |
| PLST #M20-32 | 2022-04-29 | Common | Standard | — | — | — |
| JMP #125 | 2020-07-17 | Common | Standard | — | — | — |
| IKO #25 | 2020-04-24 | Common | Standard | — | — | — |
| IKO #25 | 2020-04-24 | Common | Standard | — | — | — |
| M20 #32 | 2019-07-12 | Common | Standard | — | — | — |
| M20 #32 | 2019-07-12 | Common | Standard | — | — | — |
| BBD #101 | 2018-06-08 | Common | Standard | — | — | — |
| BBD #101 | 2018-06-08 | Common | Standard | — | — | — |
| A25 #28 | 2018-03-16 | Common | Standard | — | — | — |
| A25 #28 | 2018-03-16 | Common | Standard | — | — | — |
| EMA #23 | 2016-06-10 | Common | Standard | — | — | — |
| EMA #23 | 2016-06-10 | Common | Standard | — | — | — |
| DTK #29 | 2015-03-27 | Common | Standard | — | — | — |
| DTK #29 | 2015-03-27 | Common | Standard | — | — | — |
| DVD #17 | 2014-12-05 | Common | Standard | — | — | — |
| M14 #25 | 2013-07-19 | Common | Standard | — | — | — |
| M14 #25 | 2013-07-19 | Common | Standard | — | — | — |
| M13 #24 | 2012-07-13 | Common | Standard | — | — | — |
| M13 #24 | 2012-07-13 | Common | Standard | — | — | — |
| M12 #28 | 2011-07-15 | Common | Standard | — | — | — |
| M12 #28 | 2011-07-15 | Common | Standard | — | — | — |
| M11 #23 | 2010-07-16 | Common | Standard | — | — | — |
| M11 #23 | 2010-07-16 | Common | Standard | — | — | — |
| M10 #22 | 2009-07-17 | Common | Standard | — | — | — |
| M10 #22 | 2009-07-17 | Common | Standard | — | — | — |
| DDC #17 | 2009-04-10 | Common | Standard | — | — | — |
| 10E #31 | 2007-07-13 | Common | Standard | — | — | — |
| 10E #31★ | 2007-07-13 | Common | Standard | — | — | — |
| 9ED #31★ | 2005-07-29 | Common | Standard | — | — | — |
| 9ED #31 | 2005-07-29 | Common | Standard | — | — | — |
| WC04 #gn33sb | 2004-09-01 | Common | Standard | — | — | — |
| 8ED #33★ | 2003-07-28 | Common | Standard | — | — | — |
| 8ED #33 | 2003-07-28 | Common | Standard | — | — | — |
| ONS #47 | 2002-10-07 | Common | Standard | — | — | — |
| ONS #47 | 2002-10-07 | Common | Standard | — | — | — |
| 7ED #29★ | 2001-04-11 | Common | Standard | — | — | — |
| 7ED #29 | 2001-04-11 | Common | Standard | — | — | — |
| BRB #48 | 1999-11-12 | Common | Standard | — | — | — |
| 6ED #33 | 1999-04-21 | Common | Standard | — | — | — |
| ATH #10 | 1998-11-01 | Common | Standard | — | — | — |
| USG #27 | 1998-10-12 | Common | Standard | — | — | — |
| TMP #34 | 1997-10-14 | Common | Standard | — | — | — |
| MIR #32 | 1996-10-08 | Common | Standard | — | — | — |
Enchant creature
Enchanted creature can't attack or block.