| Set | Date | Rarity | Treatment |
|---|---|---|---|
| CMM #111 | 2023-08-04 | Uncommon | Standard |
| CMM #111 | 2023-08-04 | Uncommon | Standard |
| PLST #EMA-66 | 2022-04-29 | Uncommon | Standard |
| EMA #66 | 2016-06-10 | Uncommon | Standard |
| EMA #66 | 2016-06-10 | Uncommon | Standard |
| C14 #119 | 2014-11-07 | Rare | Standard |
| NPH #41 | 2011-05-13 | Rare | Standard |
| NPH #41 | 2011-05-13 | Rare | Standard |
Imprint — When this creature enters, you may exile target nontoken creature.
This creature gets +X/+Y, where X is the exiled creature card's power and Y is its toughness.