| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #MM2-89 | 2022-04-29 | Common | Standard |
| JMP #268 | 2020-07-17 | Common | Standard |
| GK2 #32 | 2019-02-15 | Uncommon | Standard |
| MM2 #89 | 2015-05-22 | Common | Standard |
| MM2 #89 | 2015-05-22 | Common | Standard |
| CNS #121 | 2014-06-06 | Uncommon | Standard |
| CNS #121 | 2014-06-06 | Uncommon | Standard |
| DDJ #46 | 2012-09-07 | Uncommon | Standard |
| GPT #56 | 2006-02-03 | Uncommon | Standard |
| GPT #56 | 2006-02-03 | Uncommon | Standard |
{B}, Sacrifice a creature: Target creature gets -1/-1 until end of turn.