| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #92 | 2024-02-23 | Common | Standard | $1.99 | $0.20 | $0.13 |
| CLB #89 | 2022-06-10 | Common | Standard | — | — | — |
| CLB #89 | 2022-06-10 | Common | Standard | — | — | — |
| AFC #92 | 2021-07-23 | Uncommon | Standard | — | — | — |
| C20 #37 | 2020-04-17 | Uncommon | Standard | — | — | — |
Enchant creature
Enchanted creature gets +2/+2 and is goaded. (It attacks each combat if able and attacks a player other than you if able.)
Whenever enchanted creature attacks, you scry 2.