| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #693 | 2024-11-15 | Common | Standard | $0.35 | $0.07 | $0.10 |
| CLU #244 | 2024-02-23 | Common | Standard | $0.19 | $0.19 | $0.11 |
| RVR #284 | 2024-01-12 | Common | Standard | — | $0.07 | $0.06 |
| RVR #408 | 2024-01-12 | Common | Alt Art | — | $0.21 | $0.27 |
| RVR #408 | 2024-01-12 | Common | Alt Art | — | $0.09 | $0.04 |
| RVR #284 | 2024-01-12 | Common | Standard | — | $0.04 | $0.14 |
| PLST #RNA-256 | 2022-04-29 | Common | Standard | — | — | — |
| C19 #267 | 2019-08-23 | Common | Standard | — | — | — |
| RNA #255 | 2019-01-25 | Common | Standard | — | — | — |
| RNA #255 | 2019-01-25 | Common | Standard | — | — | — |
| RNA #256 | 2019-01-25 | Common | Standard | — | — | — |
| RNA #256 | 2019-01-25 | Common | Standard | — | — | — |
| C17 #271 | 2017-08-25 | Common | Standard | — | — | — |
| MM3 #242 | 2017-03-17 | Common | Standard | — | — | — |
| MM3 #242 | 2017-03-17 | Common | Standard | — | — | — |
| C13 #314 | 2013-11-01 | Common | Standard | — | — | — |
| DGM #154 | 2013-05-03 | Common | Standard | — | — | — |
| DGM #154 | 2013-05-03 | Common | Standard | — | — | — |
| RTR #244 | 2012-10-05 | Common | Standard | — | — | — |
| RTR #244 | 2012-10-05 | Common | Standard | — | — | — |
This land enters tapped.
{T}: Add {B} or {R}.