| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| PIP #669 | 2024-03-08 | Rare | Standard | $2.99 | $2.46 | $1.97 |
| PIP #964 | 2024-03-08 | Rare | Extended Art | $9.50 | $1.34 | $0.89 |
| PIP #141 | 2024-03-08 | Rare | Standard | $0.24 | $0.16 | $0.12 |
| PIP #436 | 2024-03-08 | Rare | Extended Art | $0.79 | $0.38 | $0.26 |
| PIP #436 | 2024-03-08 | Rare | Extended Art | $1.89 | $0.64 | $0.45 |
| PIP #141 | 2024-03-08 | Rare | Standard | $1.10 | $0.37 | $0.34 |
Flying
When this Vehicle enters, create a 0/0 blue Alien creature token. Put a +1/+1 counter on it.
Whenever this Vehicle attacks, proliferate. (Choose any number of permanents and/or players, then give each another counter of each kind already there.)
Crew 2