| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOC #201 | 2026-04-24 | Common | Standard | $0.28 | $0.38 | $0.29 |
| SOC #201 | 2026-04-24 | Common | Standard | — | — | — |
| CMM #115 | 2023-08-04 | Common | Standard | — | — | — |
| CMM #115 | 2023-08-04 | Common | Standard | — | — | — |
| SLD #7024 | 2021-06-21 | Rare | Borderless | — | — | — |
| SLD #2029 | 2021-06-21 | Rare | Borderless | — | — | — |
| SLD #2029 | 2021-06-21 | Rare | Borderless | — | — | — |
| STX #51 | 2021-04-23 | Common | Standard | — | — | — |
| STX #51 | 2021-04-23 | Common | Standard | — | — | — |
Exile target artifact or creature. Its controller creates a 4/4 blue and red Elemental creature token.