| Set | Date | Rarity | Treatment |
|---|---|---|---|
| GK2 #95 | 2019-02-15 | Rare | Standard |
| C18 #189 | 2018-08-10 | Rare | Standard |
| C16 #219 | 2016-11-11 | Rare | Standard |
| GTC #191 | 2013-02-01 | Rare | Standard |
| GTC #191 | 2013-02-01 | Rare | Standard |
| PGTC #191★ | 2013-01-26 | Rare | Prerelease |
Rubblehulk's power and toughness are each equal to the number of lands you control.
Bloodrush — {1}{R}{G}, Discard this card: Target attacking creature gets +X/+X until end of turn, where X is the number of lands you control.