| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #710 | 2024-11-15 | Uncommon | Standard | $0.21 | $0.17 | $0.11 |
| LCC #257 | 2023-11-17 | Uncommon | Standard | — | — | $0.14 |
| JMP #427 | 2020-07-17 | Uncommon | Standard | — | — | — |
| XLN #205 | 2017-09-29 | Uncommon | Standard | — | — | — |
| XLN #205 | 2017-09-29 | Uncommon | Standard | — | — | — |
This spell costs {2} less to cast if it targets a Dinosaur you control.
Put a +1/+1 counter on target creature you control. Then that creature fights target creature you don't control. (Each deals damage equal to its power to the other.)