| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #509 | 2022-11-28 | Common | Standard |
| 30A #212 | 2022-11-28 | Common | Standard |
| 7ED #269 | 2001-04-11 | Common | Standard |
| 7ED #269★ | 2001-04-11 | Common | Standard |
| 6ED #252 | 1999-04-21 | Common | Standard |
| 5ED #325 | 1997-03-24 | Common | Standard |
| 4ED #271 | 1995-04-01 | Common | Standard |
| SUM #216 | 1994-06-21 | Common | Standard |
| 3ED #216 | 1994-04-11 | Common | Standard |
| CED #217 | 1993-12-10 | Common | Standard |
| CEI #217 | 1993-12-10 | Common | Standard |
| 2ED #217 | 1993-12-01 | Common | Standard |
| LEB #217 | 1993-10-04 | Common | Standard |
| LEA #216 | 1993-08-05 | Common | Standard |
Forestwalk (This creature can't be blocked as long as defending player controls a Forest.)