| Set | Date | Rarity | Treatment |
|---|---|---|---|
| MUL #146 | 2023-04-21 | Mythic | Showcase |
| MUL #16 | 2023-04-21 | Mythic | Showcase |
| MUL #16 | 2023-04-21 | Mythic | Showcase |
| MUL #146z | 2023-04-21 | Mythic | Serialized |
| MUL #81 | 2023-04-21 | Mythic | Inverted |
| PLST #NPH-73 | 2022-04-29 | Mythic | Standard |
| JMP #278 | 2020-07-17 | Mythic | Standard |
| IMA #108 | 2017-11-17 | Mythic | Standard |
| IMA #108 | 2017-11-17 | Mythic | Standard |
| NPH #73 | 2011-05-13 | Mythic | Standard |
| NPH #73 | 2011-05-13 | Mythic | Standard |
| PNPH #73★ | 2011-05-12 | Mythic | Prerelease |
Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.)
At the beginning of your upkeep, return target creature card from your graveyard to the battlefield.
At the beginning of each opponent's upkeep, that player sacrifices a creature of their choice.