| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #679 | 2024-11-15 | Uncommon | Standard | $0.05 | $0.07 | $0.12 |
| LCI #261 | 2023-11-17 | Uncommon | Standard | — | — | $0.02 |
| LCI #261 | 2023-11-17 | Uncommon | Standard | — | — | $0.02 |
| SLD #693 | 2021-06-21 | Rare | Borderless | — | — | — |
| TSR #401 | 2021-03-19 | Special | Standard | — | — | — |
| TSR #401 | 2021-03-19 | Special | Standard | — | — | — |
| PELD #233p | 2019-10-04 | Rare | Promo Pack | — | — | — |
| PELD #233s | 2019-10-04 | Rare | Prerelease | — | — | — |
| ELD #384 | 2019-10-04 | Rare | Extended Art | — | — | — |
| ELD #384 | 2019-10-04 | Rare | Extended Art | — | — | — |
| PELD #233p | 2019-10-04 | Rare | Promo Pack | — | — | — |
| ELD #233 | 2019-10-04 | Rare | Standard | — | — | — |
| ELD #233 | 2019-10-04 | Rare | Standard | — | — | — |
| PXLN #248p | 2017-09-29 | Rare | Promo Pack | — | — | — |
| PXLN #248p | 2017-09-29 | Rare | Promo Pack | — | — | — |
| XLN #248 | 2017-09-29 | Rare | Standard | — | — | — |
| XLN #248 | 2017-09-29 | Rare | Standard | — | — | — |
| PXLN #248s | 2017-09-29 | Rare | Prerelease | — | — | — |
As this artifact enters, look at an opponent's hand, then choose any card name.
Activated abilities of sources with the chosen name can't be activated unless they're mana abilities.