| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #564 | 2022-11-28 | Uncommon | Standard |
| 30A #267 | 2022-11-28 | Uncommon | Standard |
| 7ED #317 | 2001-04-11 | Uncommon | Standard |
| 7ED #317★ | 2001-04-11 | Uncommon | Standard |
| 6ED #313 | 1999-04-21 | Uncommon | Standard |
| 5ED #400 | 1997-03-24 | Uncommon | Standard |
| 4ED #346 | 1995-04-01 | Uncommon | Standard |
| SUM #275 | 1994-06-21 | Uncommon | Standard |
| 3ED #275 | 1994-04-11 | Uncommon | Standard |
| CED #271 | 1993-12-10 | Uncommon | Standard |
| CEI #271 | 1993-12-10 | Uncommon | Standard |
| 2ED #271 | 1993-12-01 | Uncommon | Standard |
| LEB #271 | 1993-10-04 | Uncommon | Standard |
| LEA #270 | 1993-08-05 | Uncommon | Standard |
Whenever a creature dies, you may pay {1}. If you do, you gain 1 life.