| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #254 | 2026-04-24 | Uncommon | Standard | $0.73 | $0.62 | $0.31 | — |
| SOC #254 | 2026-04-24 | Uncommon | Standard | — | — | — | — |
| MB2 #247 | 2024-08-02 | Rare | Standard | — | — | — | $91.55 |
| CMM #258 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| CMM #258 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| SLC #1999 | 2022-11-01 | Rare | Borderless | — | — | — | — |
| SLC #1999 | 2022-11-01 | Rare | Borderless | — | — | — | — |
| C19 #152 | 2019-08-23 | Rare | Standard | — | — | — | — |
| UMA #150 | 2018-12-07 | Rare | Standard | — | — | — | — |
| UMA #150 | 2018-12-07 | Rare | Standard | — | — | — | — |
| MMA #130 | 2013-06-07 | Rare | Standard | — | — | — | — |
| MMA #130 | 2013-06-07 | Rare | Standard | — | — | — | — |
| 10E #239 | 2007-07-13 | Rare | Standard | — | — | — | — |
| 10E #239 | 2007-07-13 | Rare | Standard | — | — | — | — |
| MMQ #214 | 1999-10-04 | Rare | Standard | — | — | — | — |
| MMQ #214 | 1999-10-04 | Rare | Standard | — | — | — | — |
At the beginning of your upkeep, you may return this card from your graveyard to your hand.