| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #173 | 2025-01-24 | Uncommon | Standard | — | $0.09 | $0.03 | $0.04 |
| INR #173 | 2025-01-24 | Uncommon | Standard | — | $0.15 | $0.05 | $0.07 |
| INR #402 | 2025-01-24 | Uncommon | Standard | $1.99 | $1.67 | $0.56 | $0.30 |
| INR #402 | 2025-01-24 | Uncommon | Standard | $0.99 | $0.46 | $0.13 | $0.07 |
| VOC #151 | 2021-11-19 | Rare | Standard | — | — | — | — |
| C19 #153 | 2019-08-23 | Rare | Standard | — | — | — | — |
| EMN #146 | 2016-07-22 | Rare | Standard | — | — | — | — |
| PEMN #146s | 2016-07-22 | Rare | Prerelease | — | — | — | — |
| EMN #146 | 2016-07-22 | Rare | Standard | — | — | — | — |
Trample
Whenever this creature deals combat damage to a player, exile the top card of your library. Until end of turn, you may play that card.
Madness {1}{R} (If you discard this card, discard it into exile. When you do, cast it for its madness cost or put it into your graveyard.)