| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| ACR #301 | 2024-07-05 | Uncommon | Standard | $0.38 | $0.13 | $0.12 |
| SCD #321 | 2022-12-02 | Uncommon | Standard | — | — | — |
| ZNC #141 | 2020-09-25 | Uncommon | Standard | — | — | — |
| C18 #283 | 2018-08-10 | Uncommon | Standard | — | — | — |
| M19 #257 | 2018-07-13 | Common | Standard | — | — | — |
| M19 #257 | 2018-07-13 | Common | Standard | — | — | — |
| AKH #284 | 2017-04-28 | Common | Standard | — | — | — |
| AER #194 | 2017-01-20 | Common | Standard | — | — | — |
| OGW #178 | 2016-01-22 | Uncommon | Standard | — | — | — |
| OGW #178 | 2016-01-22 | Uncommon | Standard | — | — | — |
This land enters tapped.
{T}: Add {U} or {B}.