| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| PECL #74p | 2026-01-23 | Rare | Promo Pack | $1.00 | $2.48 | $3.41 | $4.11 |
| ECL #309 | 2026-01-23 | Rare | Showcase | $3.29 | $2.61 | $7.84 | $4.96 |
| PECL #74p | 2026-01-23 | Rare | Promo Pack | — | $10.00 | $7.06 | $5.47 |
| ECL #309 | 2026-01-23 | Rare | Showcase | $2.77 | $1.42 | $5.65 | $2.46 |
| ECL #74 | 2026-01-23 | Rare | Standard | $2.54 | $1.15 | $6.98 | $3.68 |
| ECL #74 | 2026-01-23 | Rare | Standard | $0.67 | $0.47 | $2.82 | $1.11 |
This spell costs {X} less to cast, where X is the greatest mana value among Elementals you control.
Flying
When this creature enters, if you cast it, return all non-Elemental creatures to their owners' hands.