| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #410 | 2026-04-24 | Rare | Standard | $0.62 | $0.59 | $0.34 | — |
| SOC #410 | 2026-04-24 | Rare | Standard | — | — | — | — |
| FIC #433 | 2025-12-05 | Rare | Standard | — | — | — | — |
| FIC #433 | 2025-12-05 | Rare | Standard | $0.16 | $0.15 | $0.14 | $0.33 |
| BLC #336 | 2024-08-02 | Rare | Standard | $0.65 | $0.30 | $0.24 | $0.27 |
| OTC #326 | 2024-04-19 | Rare | Standard | $0.82 | $0.53 | $0.55 | $0.82 |
| PIP #153 | 2024-03-08 | Rare | Standard | — | $1.70 | $0.93 | $0.59 |
| PIP #153 | 2024-03-08 | Rare | Standard | — | $4.48 | $1.14 | $1.19 |
| PIP #445 | 2024-03-08 | Rare | Extended Art | — | $3.63 | $1.59 | $1.17 |
| PIP #445 | 2024-03-08 | Rare | Extended Art | — | $6.06 | $1.64 | $1.46 |
| PIP #973 | 2024-03-08 | Rare | Extended Art | — | $4.95 | $3.12 | $2.22 |
| PIP #681 | 2024-03-08 | Rare | Standard | — | $4.47 | $3.64 | $3.08 |
{1}, {T}: Add {R}{W}.