| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #370 | 2024-11-15 | Uncommon | Standard | $0.24 | $0.13 | $0.06 |
| GN3 #40 | 2022-10-14 | Uncommon | Standard | — | — | — |
| PLST #HOU-49 | 2022-04-29 | Uncommon | Standard | — | — | — |
| CMR #102 | 2020-11-20 | Uncommon | Standard | — | — | — |
| CMR #102 | 2020-11-20 | Uncommon | Standard | — | — | — |
| HOU #49 | 2017-07-14 | Uncommon | Standard | — | — | — |
| HOU #49 | 2017-07-14 | Uncommon | Standard | — | — | — |
Choose one —
• Counter target spell unless its controller pays {3}.
• Look at the top four cards of your library. Put one of them into your hand and the rest on the bottom of your library in any order.