| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #76 | 2024-02-23 | Common | Standard | $0.01 | $0.06 | $0.08 |
| PLST #BBD-112 | 2022-04-29 | Common | Standard | — | — | — |
| JMP #135 | 2020-07-17 | Common | Standard | — | — | — |
| BBD #112 | 2018-06-08 | Common | Standard | — | — | — |
| BBD #112 | 2018-06-08 | Common | Standard | — | — | — |
| BFZ #52 | 2015-10-02 | Common | Standard | — | — | — |
| BFZ #52 | 2015-10-02 | Common | Standard | — | — | — |
Up to two target creatures each get +1/+2 until end of turn. You gain 2 life.