| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| EOC #47 | 2025-08-01 | Uncommon | Standard | — | $0.22 | $0.17 | $0.19 |
| M3C #194 | 2024-06-14 | Uncommon | Standard | $0.33 | $0.11 | $0.13 | $0.17 |
| M3C #194 | 2024-06-14 | Uncommon | Standard | — | — | — | — |
| OTC #117 | 2024-04-19 | Rare | Standard | $0.44 | $0.23 | $0.13 | $0.09 |
| PLST #NPH-47 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| NCC #235 | 2022-04-29 | Rare | Standard | — | — | — | — |
| STA #21 | 2021-04-23 | Rare | Showcase | — | — | — | — |
| STA #21 | 2021-04-23 | Rare | Showcase | — | — | — | — |
| STA #21 | 2021-04-23 | Rare | Showcase | — | — | — | — |
| C19 #98 | 2019-08-23 | Uncommon | Standard | — | — | — | — |
| CM2 #51 | 2018-06-08 | Uncommon | Standard | — | — | — | — |
| C16 #99 | 2016-11-11 | Uncommon | Standard | — | — | — | — |
| MM2 #63 | 2015-05-22 | Uncommon | Standard | — | — | — | — |
| MM2 #63 | 2015-05-22 | Uncommon | Standard | — | — | — | — |
| NPH #47 | 2011-05-13 | Uncommon | Standard | — | — | — | — |
| NPH #47 | 2011-05-13 | Uncommon | Standard | — | — | — | — |
({U/P} can be paid with either {U} or 2 life.)
Draw two cards, then proliferate. (Choose any number of permanents and/or players, then give each another counter of each kind already there.)